USGS Earthquake Hazards Program » Latest Earthquakes M3.0+ in the USA - Past 7 days
Update time = Mon Sep 4 13:00:01 UTC 2006
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 3.3 2006/09/04 07:18:09 52.235 -182.921 1.0 431 km (268 mi) W of Adak, AK
MAP 3.7 2006/09/04 02:24:43 31.660 -115.639 7.0 29 km ( 18 mi) NNE of Lázaro Cárdenas, Mexico
MAP 4.6 2006/09/03 15:30:07 52.011 -185.123 34.7 (no nearby locations in database)
MAP 3.2 2006/09/03 08:00:10 46.196 -122.187 0.0 1 km ( 0 mi) SW of Mount St. Helens Volcano, WA
MAP 3.6 2006/09/02 19:54:59 42.434 -111.533 0.2 15 km ( 9 mi) WSW of Georgetown, ID
MAP 3.6 2006/09/02 16:29:41 33.954 -116.374 9.5 12 km ( 8 mi) E of Desert Hot Springs, CA
MAP 3.2 2006/09/02 09:32:26 57.702 -157.595 180.0 16 km ( 10 mi) N of Pilot Point, AK
MAP 4.4 2006/09/02 09:11:38 52.187 -175.019 33.1 55 km ( 34 mi) W of Atka, AK
MAP 3.1 2006/09/02 07:30:49 56.472 -163.971 70.0 161 km (100 mi) NNW of Cold Bay, AK
MAP 4.0 2006/09/02 07:30:11 53.156 -156.078 15.0 365 km (227 mi) SE of Perryville, AK
MAP 3.1 2006/09/02 06:23:05 19.221 -66.637 22.9 84 km ( 52 mi) N of Carrizales, PR
MAP 4.0 2006/09/02 02:27:05 19.625 -63.670 12.3 121 km ( 75 mi) NE of Settlement, British Virgin Islands
MAP 3.9 2006/09/02 02:12:05 19.638 -63.565 33.4 128 km ( 80 mi) NE of Settlement, British Virgin Islands
MAP 4.7 2006/09/01 23:44:44 66.780 -141.746 9.7 88 km ( 55 mi) E of Chalkyitsik, AK
MAP 3.3 2006/09/01 22:12:54 58.950 -154.925 100.0 55 km ( 34 mi) S of Kokhanok, AK
MAP 3.0 2006/09/01 19:09:07 58.749 -150.482 1.0 102 km ( 63 mi) SE of Port Graham, AK
MAP 3.0 2006/09/01 13:44:33 32.261 -115.275 6.0 16 km ( 10 mi) WSW of Guadalupe Victoria, Mexico
MAP 5.9 2006/09/01 12:04:22 53.997 -166.366 78.1 16 km ( 10 mi) NE of Unalaska, AK
MAP 3.2 2006/09/01 08:27:07 19.119 -64.633 15.7 54 km ( 34 mi) NW of Settlement, British Virgin Islands
MAP 3.2 2006/09/01 06:38:43 20.090 -155.402 6.2 6 km ( 4 mi) NNW of Paauilo, HI
MAP 4.5 2006/09/01 06:17:28 51.459 -180.887 36.2 296 km (184 mi) W of Adak, AK
No comments:
Post a Comment